| Simple Actions | Marks | Note | Test: Source | d6 |
| Change Icon | Owner | Change target icon, or self | ||
| Data Processing | Miscellaneous | |||
| Check Overwatch Score | - | Get OS from GM | Electronic Warfare [] + Logic [3] | [3d6] |
| Sleaze | Information Gathering | 6d6 | ||
| Invite Mark | Owner | Choose # of Marks and Duration | ||
| Data Processing | Mark Manipulation | |||
| Jack Out | Owner | Reboot and Dumpshock. Roll only for Linklock | Hardware [] + Willpower [5] | [5d6] |
| Firewall | Miscellaneous | Logic + Attack | ||
| Send Message | - | Send short sentence, image, or file to user. | ||
| Data Processing | Miscellaneous | |||
| Switch Interface Mode | Owner | AR to VR and vice versa. Can't if Linklocked | ||
| Data Processing | Miscellaneous | |||
| Complex Actions | Marks | Note | Test: Source | d6 |
| Format Device | 3 | Device is Formatted on next Reboot | Computer [] + Logic [3] | [3d6] |
| Sleaze | Device Manipulation | Willpower + Firewall | ||
| Reboot Device | 3 | Dumpshock. Can't reboot if Linklocked | Computer [] + Logic [3] | [3d6] |
| Data Processing | Device Manipulation | Willpower + Firewall | ||
| Spoof Command | 1 | Send command as though Owner | Hacking [] + Intuition [6] | [6d6] |
| Sleaze | Device Manipulation | Logic + Firewall | ||
| Garbage In/Garbage Out | 3 | Change command result (Pulling Trigger ejects) | Sofware [] + Logic [3] | [3d6] |
| Sleaze | Device Manipulation | Logic + Firewall | ||
| Crack File | 1 | Remove File Protection | Hacking [] + Logic [3] | [3d6] |
| Attack | File Manipulation | 2 * Protection Rating | ||
| Disarm Data Bomb | - | Triggers Data Bomb on Failure | Software [] + Intuition [6] | [6d6] |
| Firewall | File Manipulation | 2 * Data Bomb Rating | ||
| Edit File | 1 | Create, Change, Copy, Delete, or Protect any File | Computer [] + Logic [3] | [3d6] |
| Data Processing | File Manipulation | Intuition + Firewall | ||
| Set Data Bomb | 1 | Choose Rating, Does Rating(d6) Matrix DV | Software [] + Logic [3] | [3d6] |
| Sleaze | File Manipulation | 2 * Data Bomb Rating | ||
| Matrix Perception | - | Opposed if target is running silent | Computer [] + Inuition [6] | [6d6] |
| Data Processing | Information Gathering | Logic + Sleaze | ||
| Snoop | 1 | View/Record traffic to/from Marked Device | Electronic Warfare [] + Intuition [6] | [6d6] |
| Sleaze | Information Gathering | Logic + Firewall | ||
| Trace Icon | 2 | Locate Physical Location of device/persona | Computer [] + Intuition [6] | [6d6] |
| Data Processing | Information Gathering | Willpower + Sleaze | ||
| Brute Force Attack | - | +1 Mark. Optional +1 Matrix DV per 2 net hits | Cybercombat [] + Logic [3] | [3d6] |
| Attack | Mark Manipulation | Willpower + Firewall | ||
| Brute Force Grid Hop | - | Hop to Grid you don't have access to | Cybercombat [] + Logic [3] | [3d6] |
| Attack | Mark Manipulation | 4 (local) or 6 (global) | ||
| Erase Mark | 3 | Remove Marks on single icon from single icon | Computer [] + Logic [3] | [3d6] |
| Attack | Mark Manipulation | Willpower + Firewall | ||
| Hack on the Fly | - | +1 Mark. +1 Matrix Perception Hit per 2 Net Hits | Hacking [] + Logic [3] | [3d6] |
| Sleaze | Mark Manipulation | Intuition + Firewall | ||
| Hack on the Fly Grid Hop | Hop to grid you don't have access to | Hacking [] + Logic [3] | [3d6] | |
| Sleaze | Mark Manipulation | 4 (local) or 6 (global) | ||
| Crash Program | 1 | Crash a specific program until Reboot | Cybercombat [] + Logic [3] | [3d6] |
| Attack | Matrix Combat | Intuition + Firewall | ||
| Data Spike | - | DV = Attack + Net Hits + 2 * Marks | Cybercombat [] + Logic [3] | [3d6] |
| Attack | Matrix Combat | Intuition + Firewall | ||
| Enter / Exit host | 1 | Exit Host to where you entered from | ||
| Data Processing | Miscellaneous | |||
| Grid Hop | - | Mast have permission, must leave host first | ||
| Data Processing | Miscellaneous | |||
| Hide | 0 | Disappear from target that hasn't Marked you | Electronic Warfare [] + Intuition [6] | [6d6] |
| Sleaze | Miscellaneous | Intuition + Data Processing | ||
| Jam Signals | Owner | Add Hits to Noise for 100m | Electronic Warfare [] + Logic [3] | [3d6] |
| Attack | Miscellaneous | |||
| Jump into Rigged Device | 3 | No test if owner or have permission | Electronic Warfare [] + Logic [3] | [3d6] |
| Data Processing | Miscellaneous | Willpower + Firewall |
| name | modified | dicepool | specialization |
|---|---|---|---|
| Outdoors Group | 2 | ||
| Flight | 4 | 7 | |
| Navigation | 2 | 8 | |
| Perception | 4 | 10 | |
| Sneaking | 3 | 6 | |
| Survival | 2 | 7 | |
| Tracking | 4 | 10 | |
| Tracking | 2 | 8 | |
| Unarmed Combat | 5 | 8 |
| Attribute | Rating |
|---|---|
| Body | 4 |
| Agility | 3 |
| Reaction | 3 |
| Strength | 4 |
| Willpower | 5 |
| Logic | 3 |
| Intuition | 6 |
| Charisma | 3 |
| Essence | 6 |
| Edge | 3 |
| Initiative | 9 |
| Simple Actions | Marks | Note | Test: Source | d6 |
| Change Icon | Owner | Change target icon, or self | ||
| Data Processing | Miscellaneous | |||
| Check Overwatch Score | - | Get OS from GM | Electronic Warfare [] + Logic [4] | [4d6] |
| Sleaze | Information Gathering | 6d6 | ||
| Invite Mark | Owner | Choose # of Marks and Duration | ||
| Data Processing | Mark Manipulation | |||
| Jack Out | Owner | Reboot and Dumpshock. Roll only for Linklock | Hardware [] + Willpower [4] | [4d6] |
| Firewall | Miscellaneous | Logic + Attack | Hermes Ikon [4d6] | |
| Send Message | - | Send short sentence, image, or file to user. | ||
| Data Processing | Miscellaneous | |||
| Switch Interface Mode | Owner | AR to VR and vice versa. Can't if Linklocked | ||
| Data Processing | Miscellaneous | |||
| Complex Actions | Marks | Note | Test: Source | d6 |
| Format Device | 3 | Device is Formatted on next Reboot | Computer [] + Logic [4] | [4d6] |
| Sleaze | Device Manipulation | Willpower + Firewall | Hermes Ikon [9d6] | |
| Reboot Device | 3 | Dumpshock. Can't reboot if Linklocked | Computer [] + Logic [4] | [4d6] |
| Data Processing | Device Manipulation | Willpower + Firewall | Hermes Ikon [9d6] | |
| Spoof Command | 1 | Send command as though Owner | Hacking [] + Intuition [4] | [4d6] |
| Sleaze | Device Manipulation | Logic + Firewall | Hermes Ikon [9d6] | |
| Garbage In/Garbage Out | 3 | Change command result (Pulling Trigger ejects) | Sofware [] + Logic [4] | [4d6] |
| Sleaze | Device Manipulation | Logic + Firewall | Hermes Ikon [9d6] | |
| Crack File | 1 | Remove File Protection | Hacking [] + Logic [4] | [4d6] |
| Attack | File Manipulation | 2 * Protection Rating | ||
| Disarm Data Bomb | - | Triggers Data Bomb on Failure | Software [] + Intuition [4] | [4d6] |
| Firewall | File Manipulation | 2 * Data Bomb Rating | ||
| Edit File | 1 | Create, Change, Copy, Delete, or Protect any File | Computer [] + Logic [4] | [4d6] |
| Data Processing | File Manipulation | Intuition + Firewall | Hermes Ikon [9d6] | |
| Set Data Bomb | 1 | Choose Rating, Does Rating(d6) Matrix DV | Software [] + Logic [4] | [4d6] |
| Sleaze | File Manipulation | 2 * Data Bomb Rating | ||
| Matrix Perception | - | Opposed if target is running silent | Computer [] + Inuition [4] | [4d6] |
| Data Processing | Information Gathering | Logic + Sleaze | Hermes Ikon [4d6] | |
| Snoop | 1 | View/Record traffic to/from Marked Device | Electronic Warfare [] + Intuition [4] | [4d6] |
| Sleaze | Information Gathering | Logic + Firewall | Hermes Ikon [9d6] | |
| Trace Icon | 2 | Locate Physical Location of device/persona | Computer [] + Intuition [4] | [4d6] |
| Data Processing | Information Gathering | Willpower + Sleaze | Hermes Ikon [4d6] | |
| Brute Force Attack | - | +1 Mark. Optional +1 Matrix DV per 2 net hits | Cybercombat [] + Logic [4] | [4d6] |
| Attack | Mark Manipulation | Willpower + Firewall | Hermes Ikon [9d6] | |
| Brute Force Grid Hop | - | Hop to Grid you don't have access to | Cybercombat [] + Logic [4] | [4d6] |
| Attack | Mark Manipulation | 4 (local) or 6 (global) | ||
| Erase Mark | 3 | Remove Marks on single icon from single icon | Computer [] + Logic [4] | [4d6] |
| Attack | Mark Manipulation | Willpower + Firewall | Hermes Ikon [9d6] | |
| Hack on the Fly | - | +1 Mark. +1 Matrix Perception Hit per 2 Net Hits | Hacking [] + Logic [4] | [4d6] |
| Sleaze | Mark Manipulation | Intuition + Firewall | Hermes Ikon [9d6] | |
| Hack on the Fly Grid Hop | Hop to grid you don't have access to | Hacking [] + Logic [4] | [4d6] | |
| Sleaze | Mark Manipulation | 4 (local) or 6 (global) | ||
| Crash Program | 1 | Crash a specific program until Reboot | Cybercombat [] + Logic [4] | [4d6] |
| Attack | Matrix Combat | Intuition + Firewall | Hermes Ikon [9d6] | |
| Data Spike | - | DV = Attack + Net Hits + 2 * Marks | Cybercombat [] + Logic [4] | [4d6] |
| Attack | Matrix Combat | Intuition + Firewall | Hermes Ikon [9d6] | |
| Enter / Exit host | 1 | Exit Host to where you entered from | ||
| Data Processing | Miscellaneous | |||
| Grid Hop | - | Mast have permission, must leave host first | ||
| Data Processing | Miscellaneous | |||
| Hide | 0 | Disappear from target that hasn't Marked you | Electronic Warfare [] + Intuition [4] | [4d6] |
| Sleaze | Miscellaneous | Intuition + Data Processing | Hermes Ikon [9d6] | |
| Jam Signals | Owner | Add Hits to Noise for 100m | Electronic Warfare [] + Logic [4] | [4d6] |
| Attack | Miscellaneous | |||
| Jump into Rigged Device | 3 | No test if owner or have permission | Electronic Warfare [] + Logic [4] | [4d6] |
| Data Processing | Miscellaneous | Willpower + Firewall | Hermes Ikon [9d6] |
| Ruger Super Warhawk [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Armor Clothing [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Certified Credstick, Gold [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 5 |
| Firewall | 5 |
| Hermes Ikon [10] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 5 |
| Firewall | 5 |
| Magical Lodge Materials [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Sustaining Focus [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| name | modified | dicepool | specialization |
|---|---|---|---|
| Assensing | 1 | 5 | |
| Banishing | 1 | 7 | |
| Binding | 2 | 8 | |
| Con | 2 | 6 | |
| Counterspelling | 2 | 8 | |
| Etiquette | 2 | 6 | |
| Negotiation | 1 | 5 | |
| Perception | 1 | 5 | |
| Pistols | 6 | 11 | Revolvers +2 |
| Ritual Spellcasting | 2 | 8 | |
| Sneaking | 1 | 6 | |
| Spellcasting | 3 | 9 | |
| Summoning | 2 | 8 | |
| 4th World History | 4 | 8 | |
| Legendary Runners | 3 | 7 | |
| English | 6 | 10 | |
| Japanese | 3 | 7 | |
| Sperethiel | 1 | 5 |
| Attribute | Rating |
|---|---|
| Body | 2 |
| Agility | 5 |
| Reaction | 3 |
| Strength | 2 |
| Willpower | 4 |
| Logic | 4 |
| Intuition | 4 |
| Charisma | 4 |
| Essence | 6 |
| Edge | 8 |
| Magic | 6 |
| Initiate Grade | 1 |
| Initiative | 7 |
| Simple Actions | Marks | Note | Test: Source | d6 |
| Change Icon | Owner | Change target icon, or self | ||
| Data Processing | Miscellaneous | |||
| Check Overwatch Score | - | Get OS from GM | Electronic Warfare [4] + Logic [7] | [11d6] |
| Sleaze | Information Gathering | 6d6 | ||
| Invite Mark | Owner | Choose # of Marks and Duration | ||
| Data Processing | Mark Manipulation | |||
| Jack Out | Owner | Reboot and Dumpshock. Roll only for Linklock | Hardware [] + Willpower [4] | [4d6] |
| Firewall | Miscellaneous | Logic + Attack | ||
| Send Message | - | Send short sentence, image, or file to user. | ||
| Data Processing | Miscellaneous | |||
| Switch Interface Mode | Owner | AR to VR and vice versa. Can't if Linklocked | ||
| Data Processing | Miscellaneous | |||
| Complex Actions | Marks | Note | Test: Source | d6 |
| Format Device | 3 | Device is Formatted on next Reboot | Computer [] + Logic [7] | [7d6] |
| Sleaze | Device Manipulation | Willpower + Firewall | ||
| Reboot Device | 3 | Dumpshock. Can't reboot if Linklocked | Computer [] + Logic [7] | [7d6] |
| Data Processing | Device Manipulation | Willpower + Firewall | ||
| Spoof Command | 1 | Send command as though Owner | Hacking [] + Intuition [4] | [4d6] |
| Sleaze | Device Manipulation | Logic + Firewall | ||
| Garbage In/Garbage Out | 3 | Change command result (Pulling Trigger ejects) | Sofware [] + Logic [7] | [7d6] |
| Sleaze | Device Manipulation | Logic + Firewall | ||
| Crack File | 1 | Remove File Protection | Hacking [] + Logic [7] | [7d6] |
| Attack | File Manipulation | 2 * Protection Rating | ||
| Disarm Data Bomb | - | Triggers Data Bomb on Failure | Software [] + Intuition [4] | [4d6] |
| Firewall | File Manipulation | 2 * Data Bomb Rating | ||
| Edit File | 1 | Create, Change, Copy, Delete, or Protect any File | Computer [] + Logic [7] | [7d6] |
| Data Processing | File Manipulation | Intuition + Firewall | ||
| Set Data Bomb | 1 | Choose Rating, Does Rating(d6) Matrix DV | Software [] + Logic [7] | [7d6] |
| Sleaze | File Manipulation | 2 * Data Bomb Rating | ||
| Matrix Perception | - | Opposed if target is running silent | Computer [] + Inuition [4] | [4d6] |
| Data Processing | Information Gathering | Logic + Sleaze | ||
| Snoop | 1 | View/Record traffic to/from Marked Device | Electronic Warfare [4] + Intuition [4] | [8d6] |
| Sleaze | Information Gathering | Logic + Firewall | ||
| Trace Icon | 2 | Locate Physical Location of device/persona | Computer [] + Intuition [4] | [4d6] |
| Data Processing | Information Gathering | Willpower + Sleaze | ||
| Brute Force Attack | - | +1 Mark. Optional +1 Matrix DV per 2 net hits | Cybercombat [] + Logic [7] | [7d6] |
| Attack | Mark Manipulation | Willpower + Firewall | ||
| Brute Force Grid Hop | - | Hop to Grid you don't have access to | Cybercombat [] + Logic [7] | [7d6] |
| Attack | Mark Manipulation | 4 (local) or 6 (global) | ||
| Erase Mark | 3 | Remove Marks on single icon from single icon | Computer [] + Logic [7] | [7d6] |
| Attack | Mark Manipulation | Willpower + Firewall | ||
| Hack on the Fly | - | +1 Mark. +1 Matrix Perception Hit per 2 Net Hits | Hacking [] + Logic [7] | [7d6] |
| Sleaze | Mark Manipulation | Intuition + Firewall | ||
| Hack on the Fly Grid Hop | Hop to grid you don't have access to | Hacking [] + Logic [7] | [7d6] | |
| Sleaze | Mark Manipulation | 4 (local) or 6 (global) | ||
| Crash Program | 1 | Crash a specific program until Reboot | Cybercombat [] + Logic [7] | [7d6] |
| Attack | Matrix Combat | Intuition + Firewall | ||
| Data Spike | - | DV = Attack + Net Hits + 2 * Marks | Cybercombat [] + Logic [7] | [7d6] |
| Attack | Matrix Combat | Intuition + Firewall | ||
| Enter / Exit host | 1 | Exit Host to where you entered from | ||
| Data Processing | Miscellaneous | |||
| Grid Hop | - | Mast have permission, must leave host first | ||
| Data Processing | Miscellaneous | |||
| Hide | 0 | Disappear from target that hasn't Marked you | Electronic Warfare [4] + Intuition [4] | [8d6] |
| Sleaze | Miscellaneous | Intuition + Data Processing | ||
| Jam Signals | Owner | Add Hits to Noise for 100m | Electronic Warfare [4] + Logic [7] | [11d6] |
| Attack | Miscellaneous | |||
| Jump into Rigged Device | 3 | No test if owner or have permission | Electronic Warfare [4] + Logic [7] | [11d6] |
| Data Processing | Miscellaneous | Willpower + Firewall |
| Ares Light Fire 75 [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Colt Government 2066 [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Colt Inception [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Combat Knife [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Defiance EX Shocker [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Enfield AS-7 [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Sapphire Knife [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Throwing Knife [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Underbarrel Grenade Launcher [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Bone Lacing (Aluminum) [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Executive Suite [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Industrious [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Riot Control Armor [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Autopicker [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Concealable Holster [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Concealable Holster [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Magecuff [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Metal Restraints [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Plasteel Restraints [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Shop, Locksmithing [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Smart Wig [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Smart Wig (w/ Trode Net) [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Synthskin Face Mask [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Synthskin Face Mask [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Tool Kit, Hand Loading [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Tool Kit, Locksmithing [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| name | modified | dicepool | specialization |
|---|---|---|---|
| Engineering Group | 1 | ||
| Stealth Group | 1 | ||
| Aeronautics Mechanic | 1 | 8 | |
| Automotive Mechanic | 1 | 8 | |
| Blades | 5 | 8 | |
| Disguise | 1 | 5 | |
| Electronic Warfare | 4 | 11 | |
| Etiquette | 2 | 5 | |
| Forgery | 3 | 10 | |
| Industrial Mechanic | 1 | 8 | |
| Industrial Mechanic | 1 | 8 | |
| Locksmith | 3 | 11 | |
| Longarms | 4 | 7 | |
| Nautical Mechanic | 1 | 8 | |
| Palming | 1 | 4 | |
| Palming | 1 | 4 | |
| Perception | 4 | 8 | |
| Pilot Ground Craft | 1 | 5 | |
| Pistols | 3 | 6 | |
| Sneaking | 1 | 4 | |
| Unarmed Combat | 2 | 5 | |
| Computer Science | 2 | 9 | |
| Economics | 2 | 9 | |
| Electronic Security | 3 | 10 | |
| Engineering | 3 | 10 | |
| Physical Security | 3 | 7 | |
| Physical Security | 3 | 10 | |
| Political Science | 2 | 9 | |
| Rumor | 2 | 6 | |
| Surviellence | 3 | 10 | |
| English | 2 | 6 | |
| German | 1 | 5 | |
| Japanese | 2 | 6 |
| Attribute | Rating |
|---|---|
| Body | 4 |
| Agility | 3 |
| Reaction | 4 |
| Strength | 3 |
| Willpower | 4 |
| Logic | 7 |
| Intuition | 4 |
| Charisma | 3 |
| Essence | 1.4 |
| Edge | 5 |
| Initiative | 8 |
| Simple Actions | Marks | Note | Test: Source | d6 |
| Change Icon | Owner | Change target icon, or self | ||
| Data Processing | Miscellaneous | |||
| Check Overwatch Score | - | Get OS from GM | Electronic Warfare [] + Logic [3] | [3d6] |
| Sleaze | Information Gathering | 6d6 | ||
| Invite Mark | Owner | Choose # of Marks and Duration | ||
| Data Processing | Mark Manipulation | |||
| Jack Out | Owner | Reboot and Dumpshock. Roll only for Linklock | Hardware [] + Willpower [3] | [3d6] |
| Firewall | Miscellaneous | Logic + Attack | Transys Avalon [3d6] | |
| Send Message | - | Send short sentence, image, or file to user. | ||
| Data Processing | Miscellaneous | |||
| Switch Interface Mode | Owner | AR to VR and vice versa. Can't if Linklocked | ||
| Data Processing | Miscellaneous | |||
| Complex Actions | Marks | Note | Test: Source | d6 |
| Format Device | 3 | Device is Formatted on next Reboot | Computer [] + Logic [3] | [3d6] |
| Sleaze | Device Manipulation | Willpower + Firewall | Transys Avalon [9d6] | |
| Reboot Device | 3 | Dumpshock. Can't reboot if Linklocked | Computer [] + Logic [3] | [3d6] |
| Data Processing | Device Manipulation | Willpower + Firewall | Transys Avalon [9d6] | |
| Spoof Command | 1 | Send command as though Owner | Hacking [] + Intuition [3] | [3d6] |
| Sleaze | Device Manipulation | Logic + Firewall | Transys Avalon [9d6] | |
| Garbage In/Garbage Out | 3 | Change command result (Pulling Trigger ejects) | Sofware [] + Logic [3] | [3d6] |
| Sleaze | Device Manipulation | Logic + Firewall | Transys Avalon [9d6] | |
| Crack File | 1 | Remove File Protection | Hacking [] + Logic [3] | [3d6] |
| Attack | File Manipulation | 2 * Protection Rating | ||
| Disarm Data Bomb | - | Triggers Data Bomb on Failure | Software [] + Intuition [3] | [3d6] |
| Firewall | File Manipulation | 2 * Data Bomb Rating | ||
| Edit File | 1 | Create, Change, Copy, Delete, or Protect any File | Computer [] + Logic [3] | [3d6] |
| Data Processing | File Manipulation | Intuition + Firewall | Transys Avalon [9d6] | |
| Set Data Bomb | 1 | Choose Rating, Does Rating(d6) Matrix DV | Software [] + Logic [3] | [3d6] |
| Sleaze | File Manipulation | 2 * Data Bomb Rating | ||
| Matrix Perception | - | Opposed if target is running silent | Computer [] + Inuition [3] | [3d6] |
| Data Processing | Information Gathering | Logic + Sleaze | Transys Avalon [3d6] | |
| Snoop | 1 | View/Record traffic to/from Marked Device | Electronic Warfare [] + Intuition [3] | [3d6] |
| Sleaze | Information Gathering | Logic + Firewall | Transys Avalon [9d6] | |
| Trace Icon | 2 | Locate Physical Location of device/persona | Computer [] + Intuition [3] | [3d6] |
| Data Processing | Information Gathering | Willpower + Sleaze | Transys Avalon [3d6] | |
| Brute Force Attack | - | +1 Mark. Optional +1 Matrix DV per 2 net hits | Cybercombat [] + Logic [3] | [3d6] |
| Attack | Mark Manipulation | Willpower + Firewall | Transys Avalon [9d6] | |
| Brute Force Grid Hop | - | Hop to Grid you don't have access to | Cybercombat [] + Logic [3] | [3d6] |
| Attack | Mark Manipulation | 4 (local) or 6 (global) | ||
| Erase Mark | 3 | Remove Marks on single icon from single icon | Computer [] + Logic [3] | [3d6] |
| Attack | Mark Manipulation | Willpower + Firewall | Transys Avalon [9d6] | |
| Hack on the Fly | - | +1 Mark. +1 Matrix Perception Hit per 2 Net Hits | Hacking [] + Logic [3] | [3d6] |
| Sleaze | Mark Manipulation | Intuition + Firewall | Transys Avalon [9d6] | |
| Hack on the Fly Grid Hop | Hop to grid you don't have access to | Hacking [] + Logic [3] | [3d6] | |
| Sleaze | Mark Manipulation | 4 (local) or 6 (global) | ||
| Crash Program | 1 | Crash a specific program until Reboot | Cybercombat [] + Logic [3] | [3d6] |
| Attack | Matrix Combat | Intuition + Firewall | Transys Avalon [9d6] | |
| Data Spike | - | DV = Attack + Net Hits + 2 * Marks | Cybercombat [] + Logic [3] | [3d6] |
| Attack | Matrix Combat | Intuition + Firewall | Transys Avalon [9d6] | |
| Enter / Exit host | 1 | Exit Host to where you entered from | ||
| Data Processing | Miscellaneous | |||
| Grid Hop | - | Mast have permission, must leave host first | ||
| Data Processing | Miscellaneous | |||
| Hide | 0 | Disappear from target that hasn't Marked you | Electronic Warfare [] + Intuition [3] | [3d6] |
| Sleaze | Miscellaneous | Intuition + Data Processing | Transys Avalon [9d6] | |
| Jam Signals | Owner | Add Hits to Noise for 100m | Electronic Warfare [] + Logic [3] | [3d6] |
| Attack | Miscellaneous | |||
| Jump into Rigged Device | 3 | No test if owner or have permission | Electronic Warfare [] + Logic [3] | [3d6] |
| Data Processing | Miscellaneous | Willpower + Firewall | Transys Avalon [9d6] |
| Katana Weapon Focus (3) [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Lined Coat [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Certified Credstick, Ebony [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 5 |
| Firewall | 5 |
| Certified Credstick, Silver [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 5 |
| Firewall | 5 |
| Facility, Armorer [] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 2 |
| Firewall | 2 |
| Transys Avalon [12] | |
|---|---|
| Attack | 0 |
| Sleaze | 0 |
| Data Processing | 6 |
| Firewall | 6 |
| name | modified | dicepool | specialization |
|---|---|---|---|
| Armorer | 1 | 4 | |
| Blades | 6 | 11 | Swords +2 |
| Gymnastics | 3 | 8 | Leaping +2 |
| Pilot Ground Craft | 1 | 8 | |
| Pistols | 1 | 6 | |
| Running | 2 | 7 | |
| Sneaking | 3 | 8 | |
| Throwing Weapons | 1 | 6 | |
| Unarmed Combat | 4 | 9 | Karate +2 |
| Bushido | 5 | 8 | |
| Shinto | 1 | 4 | |
| English | 6 | 9 | |
| Japanese | 1 | 4 |
| Attribute | Rating |
|---|---|
| Body | 5 |
| Agility | 5 |
| Reaction | 7 |
| Strength | 5 |
| Willpower | 3 |
| Logic | 3 |
| Intuition | 3 |
| Charisma | 3 |
| Essence | 6 |
| Edge | 2 |
| Magic | 6 |
| Initiative | 10 |
| Simple Actions | Marks | Note | Test: Source | d6 |
| Change Icon | Owner | Change target icon, or self | ||
| Data Processing | Miscellaneous | |||
| Check Overwatch Score | - | Get OS from GM | Electronic Warfare [] + Logic [3] | [3d6] |
| Sleaze | Information Gathering | 6d6 | ||
| Invite Mark | Owner | Choose # of Marks and Duration | ||
| Data Processing | Mark Manipulation | |||
| Jack Out | Owner | Reboot and Dumpshock. Roll only for Linklock | Hardware [] + Willpower [3] | [3d6] |
| Firewall | Miscellaneous | Logic + Attack | EvoTech Himitsu [3d6] | |
| Send Message | - | Send short sentence, image, or file to user. | ||
| Data Processing | Miscellaneous | |||
| Switch Interface Mode | Owner | AR to VR and vice versa. Can't if Linklocked | ||
| Data Processing | Miscellaneous | |||
| Complex Actions | Marks | Note | Test: Source | d6 |
| Format Device | 3 | Device is Formatted on next Reboot | Computer [] + Logic [3] | [3d6] |
